<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blood Pressure Readings</title>
	<atom:link href="http://www.bloodpressurereadings.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressurereadings.info</link>
	<description>Control Blood Pressure Naturally and Without Prescription Medications</description>
	<pubDate>Fri, 03 Sep 2010 11:42:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Community-Academic Partnership helps to promote healthy lifestyles for DD patients</title>
		<link>http://www.bloodpressurereadings.info/5612/community-academic-partnership-helps-to-promote-healthy-lifestyles-for-dd-patients/</link>
		<comments>http://www.bloodpressurereadings.info/5612/community-academic-partnership-helps-to-promote-healthy-lifestyles-for-dd-patients/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:42:42 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Academic Partnership]]></category>

		<category><![CDATA[Aim]]></category>

		<category><![CDATA[Albuquerque]]></category>

		<category><![CDATA[Cardiovascular Disease]]></category>

		<category><![CDATA[Chicago Researchers]]></category>

		<category><![CDATA[Dd]]></category>

		<category><![CDATA[Developmental Disability]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Disease Osteoporosis]]></category>

		<category><![CDATA[Healthy People]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Many People]]></category>

		<category><![CDATA[Nonprofit Organizations]]></category>

		<category><![CDATA[Osteoporosis]]></category>

		<category><![CDATA[Poor Diet]]></category>

		<category><![CDATA[Promoting Healthy Lifestyles]]></category>

		<category><![CDATA[Type 2 Diabetes]]></category>

		<category><![CDATA[University Of Illinois]]></category>

		<category><![CDATA[University Of Illinois At Chicago]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20100903/Community-Academic-Partnership-helps-to-promote-healthy-lifestyles-for-DD-patients.aspx</guid>
		<description><![CDATA[Many people with developmental disability are sedentary and obese, have poor diet, and consequently suffer from conditions such as cardiovascular disease, osteoporosis, hypertension and type 2 diabetes. Promoting healthy lifestyles for this group is the aim of a new project that teams University of Illinois at Chicago researchers with two community-based nonprofit organizations in Albuquerque, N ...]]></description>
			<content:encoded><![CDATA[Many people with developmental disability are sedentary and obese, have poor diet, and consequently suffer from conditions such as cardiovascular disease, osteoporosis, hypertension and type 2 diabetes. Promoting healthy lifestyles for this group is the aim of a new project that teams University of Illinois at Chicago researchers with two community-based nonprofit organizations in Albuquerque, N ...]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5612/community-academic-partnership-helps-to-promote-healthy-lifestyles-for-dd-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some African-Americans With Chronic Kidney Disease Benefit From Lower Blood Pressure Goal</title>
		<link>http://www.bloodpressurereadings.info/5611/some-african-americans-with-chronic-kidney-disease-benefit-from-lower-blood-pressure-goal/</link>
		<comments>http://www.bloodpressurereadings.info/5611/some-african-americans-with-chronic-kidney-disease-benefit-from-lower-blood-pressure-goal/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:44:49 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[African Americans]]></category>

		<category><![CDATA[Benefit From]]></category>

		<category><![CDATA[Chronic Kidney Disease]]></category>

		<category><![CDATA[Ckd]]></category>

		<category><![CDATA[High Blood Pressure]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Lower Blood Pressure]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Jcj</guid>
		<description><![CDATA[On average, a lower blood pressure goal was no better than the standard blood pressure goal at slowing progression of kidney disease among African-Americans who had chronic kidney disease resulting from high blood pressure, according to results of the African-American Study of Kidney Disease and Hypertension (AASK), the largest and longest study of chronic kidney disease (CKD) in African ...]]></description>
			<content:encoded><![CDATA[On average, a lower blood pressure goal was no better than the standard blood pressure goal at slowing progression of kidney disease among African-Americans who had chronic kidney disease resulting from high blood pressure, according to results of the African-American Study of Kidney Disease and Hypertension (AASK), the largest and longest study of chronic kidney disease (CKD) in African ...]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5611/some-african-americans-with-chronic-kidney-disease-benefit-from-lower-blood-pressure-goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower Blood Pressure May Preserve Kidney Function In Some Patients</title>
		<link>http://www.bloodpressurereadings.info/5610/lower-blood-pressure-may-preserve-kidney-function-in-some-patients-3/</link>
		<comments>http://www.bloodpressurereadings.info/5610/lower-blood-pressure-may-preserve-kidney-function-in-some-patients-3/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:43:23 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[African Americans]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[England Journal Of Medicine]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Johns Hopkins]]></category>

		<category><![CDATA[Journal Of Medicine]]></category>

		<category><![CDATA[Kidney Dialysis]]></category>

		<category><![CDATA[Kidney Disease]]></category>

		<category><![CDATA[Kidney Function]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Lower Blood Pressure]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[New England]]></category>

		<category><![CDATA[New England Journal]]></category>

		<category><![CDATA[New England Journal Of Medicine]]></category>

		<category><![CDATA[Panacea]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3JbP</guid>
		<description><![CDATA[Intensively treating hypertension in some African Americans with kidney disease by pushing blood pressure well below the current recommended goal may significantly decrease the number who lose kidney function and require dialysis, suggests a Johns Hopkins-led study publishing in the New England Journal of Medicine Thursday. "This is not a panacea. We have a lot more to figure out. But our ...]]></description>
			<content:encoded><![CDATA[Intensively treating hypertension in some African Americans with kidney disease by pushing blood pressure well below the current recommended goal may significantly decrease the number who lose kidney function and require dialysis, suggests a Johns Hopkins-led study publishing in the New England Journal of Medicine Thursday. "This is not a panacea. We have a lot more to figure out. But our ...]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5610/lower-blood-pressure-may-preserve-kidney-function-in-some-patients-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allergan Receives FDA Approval For LUMIGAN(R) 0.01% As First-Line Therapy Indicated For The Reduction Of Elevated &#8230;</title>
		<link>http://www.bloodpressurereadings.info/5606/allergan-receives-fda-approval-for-lumiganr-001-as-first-line-therapy-indicated-for-the-reduction-of-elevated/</link>
		<comments>http://www.bloodpressurereadings.info/5606/allergan-receives-fda-approval-for-lumiganr-001-as-first-line-therapy-indicated-for-the-reduction-of-elevated/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:43:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Agn]]></category>

		<category><![CDATA[Allergan]]></category>

		<category><![CDATA[Allergan Inc]]></category>

		<category><![CDATA[Bimatoprost]]></category>

		<category><![CDATA[Elevated Intraocular Pressure]]></category>

		<category><![CDATA[Fda]]></category>

		<category><![CDATA[Fda Approval]]></category>

		<category><![CDATA[Fda Approved]]></category>

		<category><![CDATA[Food And Drug]]></category>

		<category><![CDATA[Food And Drug Administration]]></category>

		<category><![CDATA[Food And Drug Administration Fda]]></category>

		<category><![CDATA[Glaucoma]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Iop]]></category>

		<category><![CDATA[Lumigan]]></category>

		<category><![CDATA[Nyse]]></category>

		<category><![CDATA[Ocular Hypertension]]></category>

		<category><![CDATA[Open Angle Glaucoma]]></category>

		<category><![CDATA[Ophthalmic Solution]]></category>

		<category><![CDATA[Reformulation]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3J9p</guid>
		<description><![CDATA[Allergan, Inc. (NYSE:AGN) announced the United States Food and Drug Administration (FDA) has approved LUMIGAN® (bimatoprost ophthalmic solution) 0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension. LUMIGAN® 0.01% is an optimized reformulation of LUMIGAN® (bimatoprost ophthalmic solution) 0.03 ...]]></description>
			<content:encoded><![CDATA[Allergan, Inc. (NYSE:AGN) announced the United States Food and Drug Administration (FDA) has approved LUMIGAN® (bimatoprost ophthalmic solution) 0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension. LUMIGAN® 0.01% is an optimized reformulation of LUMIGAN® (bimatoprost ophthalmic solution) 0.03 ...]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5606/allergan-receives-fda-approval-for-lumiganr-001-as-first-line-therapy-indicated-for-the-reduction-of-elevated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study shows combo therapy of telmisartan &#38; amlodipine significantly reduces blood pressure in hypertension patients</title>
		<link>http://www.bloodpressurereadings.info/5607/study-shows-combo-therapy-of-telmisartan-amlodipine-significantly-reduces-blood-pressure-in-hypertension-patients/</link>
		<comments>http://www.bloodpressurereadings.info/5607/study-shows-combo-therapy-of-telmisartan-amlodipine-significantly-reduces-blood-pressure-in-hypertension-patients/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:42:35 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Amlodipine]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Angiotensin Receptor Blocker]]></category>

		<category><![CDATA[Arb]]></category>

		<category><![CDATA[Bp]]></category>

		<category><![CDATA[Calcium Channel Blocker]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Hypertension Patients]]></category>

		<category><![CDATA[Patients Data]]></category>

		<category><![CDATA[Telmisartan]]></category>

		<guid isPermaLink="false">http://www.pharmabiz.com/article/detnews.asp?articleid=57190</guid>
		<description><![CDATA[Data show that treatment with a single-pill combination of telmisartan, an angiotensin receptor blocker, (ARB) and amlodipine, a calcium channel blocker (CCB) results in significant reductions in blood pressure (BP) in patients with severe hypertension.]]></description>
			<content:encoded><![CDATA[Data show that treatment with a single-pill combination of telmisartan, an angiotensin receptor blocker, (ARB) and amlodipine, a calcium channel blocker (CCB) results in significant reductions in blood pressure (BP) in patients with severe hypertension.]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5607/study-shows-combo-therapy-of-telmisartan-amlodipine-significantly-reduces-blood-pressure-in-hypertension-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood pressure treatment may prevent end-stage kidney disease in some patients: Study</title>
		<link>http://www.bloodpressurereadings.info/5608/blood-pressure-treatment-may-prevent-end-stage-kidney-disease-in-some-patients-study/</link>
		<comments>http://www.bloodpressurereadings.info/5608/blood-pressure-treatment-may-prevent-end-stage-kidney-disease-in-some-patients-study/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:12:12 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[African Americans]]></category>

		<category><![CDATA[Blood Pressure Treatment]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Dialysis]]></category>

		<category><![CDATA[England Journal Of Medicine]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Johns Hopkins]]></category>

		<category><![CDATA[Journal Of Medicine]]></category>

		<category><![CDATA[Kidney Disease]]></category>

		<category><![CDATA[Kidney Function]]></category>

		<category><![CDATA[Led]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[New England]]></category>

		<category><![CDATA[New England Journal]]></category>

		<category><![CDATA[New England Journal Of Medicine]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20100902/Blood-pressure-treatment-may-prevent-end-stage-kidney-disease-in-some-patients-Study.aspx</guid>
		<description><![CDATA[Intensively treating hypertension in some African Americans with kidney disease by pushing blood pressure well below the current recommended goal may significantly decrease the number who lose kidney function and require dialysis, suggests a Johns Hopkins-led study publishing in the New England Journal of Medicine Thursday.]]></description>
			<content:encoded><![CDATA[Intensively treating hypertension in some African Americans with kidney disease by pushing blood pressure well below the current recommended goal may significantly decrease the number who lose kidney function and require dialysis, suggests a Johns Hopkins-led study publishing in the New England Journal of Medicine Thursday.]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5608/blood-pressure-treatment-may-prevent-end-stage-kidney-disease-in-some-patients-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Insurance Co liable to pay mediclaim for hypertension&#8217;</title>
		<link>http://www.bloodpressurereadings.info/5609/insurance-co-liable-to-pay-mediclaim-for-hypertension/</link>
		<comments>http://www.bloodpressurereadings.info/5609/insurance-co-liable-to-pay-mediclaim-for-hypertension/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:10:15 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Consumer Commission]]></category>

		<category><![CDATA[Delhi State]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Co]]></category>

		<category><![CDATA[Insurance Company]]></category>

		<category><![CDATA[Mediclaim]]></category>

		<category><![CDATA[New Delhi]]></category>

		<category><![CDATA[Policy Holder]]></category>

		<category><![CDATA[Pti]]></category>

		<guid isPermaLink="false">http://www.ptinews.com/news/921933_-Insurance-Co-liable-to-pay-mediclaim-for-hypertension-</guid>
		<description><![CDATA[New Delhi, Sep 2 (PTI) Even though 'hypertension' is not a disease, the expenses incurred in its treatment by a policy holder can still be claimed from an insurance company, the Delhi State Consumer Commission has said.]]></description>
			<content:encoded><![CDATA[New Delhi, Sep 2 (PTI) Even though 'hypertension' is not a disease, the expenses incurred in its treatment by a policy holder can still be claimed from an insurance company, the Delhi State Consumer Commission has said.]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5609/insurance-co-liable-to-pay-mediclaim-for-hypertension/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA approves LUMIGAN for intraocular pressure reduction in open-angle glaucoma patients</title>
		<link>http://www.bloodpressurereadings.info/5602/fda-approves-lumigan-for-intraocular-pressure-reduction-in-open-angle-glaucoma-patients/</link>
		<comments>http://www.bloodpressurereadings.info/5602/fda-approves-lumigan-for-intraocular-pressure-reduction-in-open-angle-glaucoma-patients/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:57:32 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Allergan]]></category>

		<category><![CDATA[Allergan Inc]]></category>

		<category><![CDATA[Elevated Intraocular Pressure]]></category>

		<category><![CDATA[Fda]]></category>

		<category><![CDATA[Fda Approved]]></category>

		<category><![CDATA[Food And Drug]]></category>

		<category><![CDATA[Food And Drug Administration]]></category>

		<category><![CDATA[Food And Drug Administration Fda]]></category>

		<category><![CDATA[Glaucoma]]></category>

		<category><![CDATA[Glaucoma Patients]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Iop]]></category>

		<category><![CDATA[Lumigan]]></category>

		<category><![CDATA[Ocular Hypertension]]></category>

		<category><![CDATA[Open Angle Glaucoma]]></category>

		<category><![CDATA[Ophthalmic Solution]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20100902/FDA-approves-LUMIGAN-for-intraocular-pressure-reduction-in-open-angle-glaucoma-patients.aspx</guid>
		<description><![CDATA[Allergan, Inc. today announced the United States Food and Drug Administration (FDA) has approved LUMIGAN (bimatoprost ophthalmic solution) 0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension.]]></description>
			<content:encoded><![CDATA[Allergan, Inc. today announced the United States Food and Drug Administration (FDA) has approved LUMIGAN (bimatoprost ophthalmic solution) 0.01% as a first-line therapy indicated for the reduction of elevated intraocular pressure (IOP) in patients with open-angle glaucoma or ocular hypertension.]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5602/fda-approves-lumigan-for-intraocular-pressure-reduction-in-open-angle-glaucoma-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Move to make Thai food healthier</title>
		<link>http://www.bloodpressurereadings.info/5603/move-to-make-thai-food-healthier/</link>
		<comments>http://www.bloodpressurereadings.info/5603/move-to-make-thai-food-healthier/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:52:17 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Cardiovascular Disease]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[Thai Food]]></category>

		<category><![CDATA[Thais]]></category>

		<guid isPermaLink="false">http://www.ndtv.com/video/player/news/move-to-make-thai-food-healthier/161486</guid>
		<description><![CDATA[There's a push to make Thai food healthier as the country's been seeing a rise in obesity. A surge in the number of Thais with diabetes, hypertension and cardiovascular disease also has prompted the change.]]></description>
			<content:encoded><![CDATA[There's a push to make Thai food healthier as the country's been seeing a rise in obesity. A surge in the number of Thais with diabetes, hypertension and cardiovascular disease also has prompted the change.]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5603/move-to-make-thai-food-healthier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower blood pressure may preserve kidney function in some patients</title>
		<link>http://www.bloodpressurereadings.info/5604/lower-blood-pressure-may-preserve-kidney-function-in-some-patients-2/</link>
		<comments>http://www.bloodpressurereadings.info/5604/lower-blood-pressure-may-preserve-kidney-function-in-some-patients-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:22:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[African Americans]]></category>

		<category><![CDATA[Current]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Kidney Dialysis]]></category>

		<category><![CDATA[Kidney Disease]]></category>

		<category><![CDATA[Kidney Function]]></category>

		<category><![CDATA[Lower Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/09/100901171555.htm</guid>
		<description><![CDATA[Intensively treating hypertension in some African Americans with kidney disease by pushing blood pressure well below the current recommended goal may significantly decrease the number who lose kidney function and require dialysis, suggests a new study.]]></description>
			<content:encoded><![CDATA[Intensively treating hypertension in some African Americans with kidney disease by pushing blood pressure well below the current recommended goal may significantly decrease the number who lose kidney function and require dialysis, suggests a new study.]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/5604/lower-blood-pressure-may-preserve-kidney-function-in-some-patients-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
