<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Blood Pressure Readings</title>
	<atom:link href="http://www.bloodpressurereadings.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloodpressurereadings.info</link>
	<description>Control Blood Pressure Naturally and Without Prescription Medications</description>
	<pubDate>Fri, 18 May 2012 09:18:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>PharmaSmart International Inc., Promotes Industry Pharmacy Services &#38; HBC Expert Ashton S. Maaraba to Chief Operations Officer</title>
		<link>http://www.bloodpressurereadings.info/68197/pharmasmart-international-inc-promotes-industry-pharmacy-services-hbc-expert-ashton-s-maaraba-to-chief-operations-officer/</link>
		<comments>http://www.bloodpressurereadings.info/68197/pharmasmart-international-inc-promotes-industry-pharmacy-services-hbc-expert-ashton-s-maaraba-to-chief-operations-officer/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:18:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Ashton]]></category>

		<category><![CDATA[Blood Pressure Management]]></category>

		<category><![CDATA[Chief Operations Officer]]></category>

		<category><![CDATA[Corporate Controller]]></category>

		<category><![CDATA[Expert]]></category>

		<category><![CDATA[Hbc]]></category>

		<category><![CDATA[Health Services]]></category>

		<category><![CDATA[Initiatives]]></category>

		<category><![CDATA[International Pharmacy]]></category>

		<category><![CDATA[Pharmacy Operations]]></category>

		<category><![CDATA[Pharmacy Services]]></category>

		<category><![CDATA[Rph]]></category>

		<category><![CDATA[Safeway]]></category>

		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://8dff064b988bd5a392b8345ead9e91fe</guid>
		<description><![CDATA[<p>PharmaSmart International, an innovative blood pressure management, Health IT and Pharmacy Services Company, today announced the promotion of Ashton S. Maaraba to Chief Operations Officer, and the addition of Matthew P. Bryant as corporate Controller &#38; Dave Fong RPh. formerly Sr. Vice President Pharmacy Operations, Safeway as a strategic advisor to Pharmacy Services initiatives.</p><p>(PRWeb May 08, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>PharmaSmart International, an innovative blood pressure management, Health IT and Pharmacy Services Company, today announced the promotion of Ashton S. Maaraba to Chief Operations Officer, and the addition of Matthew P. Bryant as corporate Controller &amp; Dave Fong RPh. formerly Sr. Vice President Pharmacy Operations, Safeway as a strategic advisor to Pharmacy Services initiatives.</p><p>(PRWeb May 08, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68197/pharmasmart-international-inc-promotes-industry-pharmacy-services-hbc-expert-ashton-s-maaraba-to-chief-operations-officer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stroke Awareness Day - Getting blood pressure checked could more than halve the risk of having a stroke</title>
		<link>http://www.bloodpressurereadings.info/68196/stroke-awareness-day-getting-blood-pressure-checked-could-more-than-halve-the-risk-of-having-a-stroke/</link>
		<comments>http://www.bloodpressurereadings.info/68196/stroke-awareness-day-getting-blood-pressure-checked-could-more-than-halve-the-risk-of-having-a-stroke/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:17:46 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Control Risk]]></category>

		<category><![CDATA[Founders]]></category>

		<category><![CDATA[Having A Stroke]]></category>

		<category><![CDATA[High Blood Pressure]]></category>

		<category><![CDATA[Pressure Control]]></category>

		<category><![CDATA[Prweb]]></category>

		<category><![CDATA[Stroke Awareness]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://5bfd629df893cf094e0f9af347041ee3</guid>
		<description><![CDATA[<p>Getting high blood pressure under control could more than halve the risk of having a stroke, and help people to live longer, say the founders of Hypnotension</p><p>(PRWeb May 08, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Getting high blood pressure under control could more than halve the risk of having a stroke, and help people to live longer, say the founders of Hypnotension</p><p>(PRWeb May 08, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68196/stroke-awareness-day-getting-blood-pressure-checked-could-more-than-halve-the-risk-of-having-a-stroke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Healthy Woman Program Set May 17</title>
		<link>http://www.bloodpressurereadings.info/68447/todays-healthy-woman-program-set-may-17/</link>
		<comments>http://www.bloodpressurereadings.info/68447/todays-healthy-woman-program-set-may-17/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:17:27 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Health Concerns]]></category>

		<category><![CDATA[Healthy Woman]]></category>

		<category><![CDATA[Informative Evening]]></category>

		<category><![CDATA[Woman Program]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://01d80453999856a93b81a463a2a2f044</guid>
		<description><![CDATA[<p>An informative evening designed especially for women and their health concerns.</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>An informative evening designed especially for women and their health concerns.</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68447/todays-healthy-woman-program-set-may-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aviisha Medical Institute Provides Free Screening and Assessments for Sleep Apnea in Honor of World Hypertension Day</title>
		<link>http://www.bloodpressurereadings.info/68498/aviisha-medical-institute-provides-free-screening-and-assessments-for-sleep-apnea-in-honor-of-world-hypertension-day/</link>
		<comments>http://www.bloodpressurereadings.info/68498/aviisha-medical-institute-provides-free-screening-and-assessments-for-sleep-apnea-in-honor-of-world-hypertension-day/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:17:14 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Cause Of Hypertension]]></category>

		<category><![CDATA[Free Screening]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[May 24]]></category>

		<category><![CDATA[Medical Institute]]></category>

		<category><![CDATA[Prweb]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://8b02b972dbf313b45d89c776b8ae5a95</guid>
		<description><![CDATA[<p>Between May 17 and May 24, the Aviisha Medical Institute will offer free screening and assessments for sleep apnea, an identifiable cause of hypertension</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Between May 17 and May 24, the Aviisha Medical Institute will offer free screening and assessments for sleep apnea, an identifiable cause of hypertension</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68498/aviisha-medical-institute-provides-free-screening-and-assessments-for-sleep-apnea-in-honor-of-world-hypertension-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Control High Blood Pressure that Can Lead to Incontinence</title>
		<link>http://www.bloodpressurereadings.info/68497/how-to-control-high-blood-pressure-that-can-lead-to-incontinence/</link>
		<comments>http://www.bloodpressurereadings.info/68497/how-to-control-high-blood-pressure-that-can-lead-to-incontinence/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:17:01 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[High Blood Pressure]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Incontinence]]></category>

		<category><![CDATA[Institutes Of Health]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Malkowski]]></category>

		<category><![CDATA[National Education]]></category>

		<category><![CDATA[National High Blood Pressure]]></category>

		<category><![CDATA[National Institutes Of Health]]></category>

		<category><![CDATA[Partnership]]></category>

		<category><![CDATA[Physician Assistant]]></category>

		<category><![CDATA[Prweb]]></category>

		<category><![CDATA[Relationship]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://352a8ffea82887eefcf01d8533871349</guid>
		<description><![CDATA[<p>May is National High Blood Pressure Education Month, as recognized by the National Institutes of Health. Physician assistant Dianna Malkowski of The CareGiver Partnership explains the relationship between high blood pressure and incontinence, and offers tips for preventing and controlling hypertension.</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>May is National High Blood Pressure Education Month, as recognized by the National Institutes of Health. Physician assistant Dianna Malkowski of The CareGiver Partnership explains the relationship between high blood pressure and incontinence, and offers tips for preventing and controlling hypertension.</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68497/how-to-control-high-blood-pressure-that-can-lead-to-incontinence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Press Council of India Passes Order Against False &#38; Malicious Reporting by Deccan Herald, The Times of India, The Daily News &#38; Analysis, The New Indian Express &#38; Mid-Day</title>
		<link>http://www.bloodpressurereadings.info/68572/press-council-of-india-passes-order-against-false-malicious-reporting-by-deccan-herald-the-times-of-india-the-daily-news-analysis-the-new-indian-express-mid-day/</link>
		<comments>http://www.bloodpressurereadings.info/68572/press-council-of-india-passes-order-against-false-malicious-reporting-by-deccan-herald-the-times-of-india-the-daily-news-analysis-the-new-indian-express-mid-day/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:49 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Amp]]></category>

		<category><![CDATA[Ble]]></category>

		<category><![CDATA[Council Chairman]]></category>

		<category><![CDATA[Daily News]]></category>

		<category><![CDATA[Deccan Herald]]></category>

		<category><![CDATA[Fairness]]></category>

		<category><![CDATA[First Consulting]]></category>

		<category><![CDATA[India News]]></category>

		<category><![CDATA[Landmark]]></category>

		<category><![CDATA[Markandeya]]></category>

		<category><![CDATA[Mid Day]]></category>

		<category><![CDATA[National Newspapers]]></category>

		<category><![CDATA[New Indian Express]]></category>

		<category><![CDATA[News Express]]></category>

		<category><![CDATA[Nithyananda]]></category>

		<category><![CDATA[Press Council Of India]]></category>

		<category><![CDATA[Times Of India]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://b65fae3ba8880291d6f66c087334cf7a</guid>
		<description><![CDATA[<p>Press Council of India Chairman passes a landmark order against 5 national newspapers for irresponsible reporting in Paramahamsa Nithyananda case. In a heartening move which proves that the Indian press still upholds fairness and justice in its operations, National Press Council chairman Hon’ble Justice Sri Markandeya Katju openly admonished 5 national newspapers for publishing abusive news about Paramahamsa Nithyananda without performing the basic duty of first consulting him and ascertaining his version of the events.</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Press Council of India Chairman passes a landmark order against 5 national newspapers for irresponsible reporting in Paramahamsa Nithyananda case. In a heartening move which proves that the Indian press still upholds fairness and justice in its operations, National Press Council chairman Hon’ble Justice Sri Markandeya Katju openly admonished 5 national newspapers for publishing abusive news about Paramahamsa Nithyananda without performing the basic duty of first consulting him and ascertaining his version of the events.</p><p>(PRWeb May 09, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68572/press-council-of-india-passes-order-against-false-malicious-reporting-by-deccan-herald-the-times-of-india-the-daily-news-analysis-the-new-indian-express-mid-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feinstein Institute Researchers Discover Gene that Leads to Severe Weight Gain with Antipsychotic Treatment</title>
		<link>http://www.bloodpressurereadings.info/68922/feinstein-institute-researchers-discover-gene-that-leads-to-severe-weight-gain-with-antipsychotic-treatment/</link>
		<comments>http://www.bloodpressurereadings.info/68922/feinstein-institute-researchers-discover-gene-that-leads-to-severe-weight-gain-with-antipsychotic-treatment/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Feinstein]]></category>

		<category><![CDATA[Institute Researchers]]></category>

		<category><![CDATA[Leads]]></category>

		<category><![CDATA[Rapid Weight Gain]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://369fd1ac2bf7f219a3357b912bceaff1</guid>
		<description><![CDATA[<p>Antipsychotic medications are increasingly prescribed in the US, but they can cause serious side effects including rapid weight gain, especially in children.</p><p>(PRWeb May 10, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Antipsychotic medications are increasingly prescribed in the US, but they can cause serious side effects including rapid weight gain, especially in children.</p><p>(PRWeb May 10, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68922/feinstein-institute-researchers-discover-gene-that-leads-to-severe-weight-gain-with-antipsychotic-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers Discover that Obesity Hinders Kidney Donation: Data to be presented at National Kidney Foundation’s 2012 Spring Clinical Meetings</title>
		<link>http://www.bloodpressurereadings.info/68997/researchers-discover-that-obesity-hinders-kidney-donation-data-to-be-presented-at-national-kidney-foundation%e2%80%99s-2012-spring-clinical-meetings/</link>
		<comments>http://www.bloodpressurereadings.info/68997/researchers-discover-that-obesity-hinders-kidney-donation-data-to-be-presented-at-national-kidney-foundation%e2%80%99s-2012-spring-clinical-meetings/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:27 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Clinical Meetings]]></category>

		<category><![CDATA[Discover]]></category>

		<category><![CDATA[Donation Data]]></category>

		<category><![CDATA[Feinstein]]></category>

		<category><![CDATA[Hofstra]]></category>

		<category><![CDATA[Kidney Donation]]></category>

		<category><![CDATA[Medical Research]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Morbid Obesity]]></category>

		<category><![CDATA[National Kidney Foundation]]></category>

		<category><![CDATA[National Kidney Foundation Nkf]]></category>

		<category><![CDATA[North Shore]]></category>

		<category><![CDATA[North Shore Lij]]></category>

		<category><![CDATA[Prweb]]></category>

		<category><![CDATA[Retrospective Analysis]]></category>

		<category><![CDATA[School Of Medicine]]></category>

		<category><![CDATA[Washington Dc]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://c011c971e8aaad727bd45e1c070cb92d</guid>
		<description><![CDATA[<p>Researchers at the Hofstra North Shore-LIJ School of Medicine and Feinstein Institute for Medical Research conducted a retrospective analysis which found that morbid obesity impedes kidney donation. This data will be presented at the National Kidney Foundation (NKF) 2012 Spring Clinical Meetings, to be held from May 9-13 in Washington, DC.</p><p>(PRWeb May 10, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Hofstra North Shore-LIJ School of Medicine and Feinstein Institute for Medical Research conducted a retrospective analysis which found that morbid obesity impedes kidney donation. This data will be presented at the National Kidney Foundation (NKF) 2012 Spring Clinical Meetings, to be held from May 9-13 in Washington, DC.</p><p>(PRWeb May 10, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/68997/researchers-discover-that-obesity-hinders-kidney-donation-data-to-be-presented-at-national-kidney-foundation%e2%80%99s-2012-spring-clinical-meetings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Safety Concerns on new Obesity Drug: Fen Phen Lawsuits</title>
		<link>http://www.bloodpressurereadings.info/69099/fda-safety-concerns-on-new-obesity-drug-fen-phen-lawsuits/</link>
		<comments>http://www.bloodpressurereadings.info/69099/fda-safety-concerns-on-new-obesity-drug-fen-phen-lawsuits/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:15 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Adverse Events]]></category>

		<category><![CDATA[Drug Safety]]></category>

		<category><![CDATA[Fda]]></category>

		<category><![CDATA[Fda Advisory Committee]]></category>

		<category><![CDATA[Fda Safety]]></category>

		<category><![CDATA[Fen Phen]]></category>

		<category><![CDATA[Heart Problems]]></category>

		<category><![CDATA[Heart Valve Damage]]></category>

		<category><![CDATA[Hypertension]]></category>

		<category><![CDATA[Lawsuits]]></category>

		<category><![CDATA[Legal Counsel]]></category>

		<category><![CDATA[Many People]]></category>

		<category><![CDATA[Obesity Drug]]></category>

		<category><![CDATA[Primary Pulmonary Hypertension]]></category>

		<category><![CDATA[Reviewers]]></category>

		<category><![CDATA[Safety Concerns]]></category>

		<category><![CDATA[Simple Solutions]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://d92b3a2285396e50d29bfed08cc4824b</guid>
		<description><![CDATA[<p>In the briefing documents for the May 10th, 2012 meeting of the FDA Advisory Committee, reviewers expressed concerns on safety of Lorcaserin obesity drug. Safety concerns relate mainly to heart problems. Another obesity drug, the popular Fen Phen, was withdrawn from the market in 1997. Fen Phen was linked with heart valve damage and primary pulmonary hypertension (PPH). The most insidious part of Fen Phen and heart valve damage is that many people who took Fen Phen are just now experiencing symptoms indicating that they have heart problems. Now, AttorneyOne.com, a recognized authority on law, can provide helpful, proven advice and simple solutions including how to get in contact with legal counsel so anyone can easily and inexpensively deal with cases of Fen Phen severe adverse events. [http://www.attorneyone.com/fen-phen-lawsuits/ (http://www.attorneyone.com/fen-phen-lawsuits/)].</p><p>(PRWeb May 11, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>In the briefing documents for the May 10th, 2012 meeting of the FDA Advisory Committee, reviewers expressed concerns on safety of Lorcaserin obesity drug. Safety concerns relate mainly to heart problems. Another obesity drug, the popular Fen Phen, was withdrawn from the market in 1997. Fen Phen was linked with heart valve damage and primary pulmonary hypertension (PPH). The most insidious part of Fen Phen and heart valve damage is that many people who took Fen Phen are just now experiencing symptoms indicating that they have heart problems. Now, AttorneyOne.com, a recognized authority on law, can provide helpful, proven advice and simple solutions including how to get in contact with legal counsel so anyone can easily and inexpensively deal with cases of Fen Phen severe adverse events. [http://www.attorneyone.com/fen-phen-lawsuits/ (http://www.attorneyone.com/fen-phen-lawsuits/)].</p><p>(PRWeb May 11, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/69099/fda-safety-concerns-on-new-obesity-drug-fen-phen-lawsuits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2-Day Online Vedic Conference by World’s Oldest Hindu Organization</title>
		<link>http://www.bloodpressurereadings.info/69484/2-day-online-vedic-conference-by-world%e2%80%99s-oldest-hindu-organization/</link>
		<comments>http://www.bloodpressurereadings.info/69484/2-day-online-vedic-conference-by-world%e2%80%99s-oldest-hindu-organization/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:16:05 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Global Audiences]]></category>

		<category><![CDATA[Global History]]></category>

		<category><![CDATA[Hindu]]></category>

		<category><![CDATA[History And Science]]></category>

		<category><![CDATA[Holiness]]></category>

		<category><![CDATA[Nithyananda]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Tradition]]></category>

		<guid isPermaLink="false">tag:pipes.yahoo.com://273a27d7053b258457f95c0a1df92b49</guid>
		<description><![CDATA[<p>His Holiness Paramahamsa Nithyananda to address global audiences on Vedic tradition, history and science</p><p>(PRWeb May 12, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></description>
			<content:encoded><![CDATA[<p>His Holiness Paramahamsa Nithyananda to address global audiences on Vedic tradition, history and science</p><p>(PRWeb May 12, 2012)</p><p>Read the full story at <a rel="nofollow"></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bloodpressurereadings.info/69484/2-day-online-vedic-conference-by-world%e2%80%99s-oldest-hindu-organization/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

